
United States · Cola
Coca-Cola Wholesale Supplier

United States · Cola
- Pack
- 6 / case
- Pallet
- On request
- Availability
- Available to order
Indicative requirement
Specifications
Formats & pallet configuration
Recorded values only. A figure not held is shown as an em dash rather than filled with a plausible default.
| Format | Units/case | Cases/pallet | Pallet gross | Warehouse | Lead time | Availability |
|---|---|---|---|---|---|---|
| 6 x 1000 ml bottle | 6 | — | — | — | — | Available to order |
| 6 x 1500 ml bottle | 6 | 40 | 597.0 kg | Antwerp | 14 days | Available to order |
| 24 x 200 ml bottle | 24 | — | — | — | — | Available to order |
| 24 x 250 ml bottle | 24 | — | — | — | — | Available to order |
| 12 x 500 ml bottle | 12 | 80 | 797.0 kg | Antwerp | 14 days | Available to order |
| 24 x 330 ml can | 24 | 120 | 1064.9 kg | Antwerp | 14 days | Available to order |
| 24 x 330 ml bottle | 24 | — | — | — | — | Available to order |
| 1 x 5000 ml bottle | 1 | — | — | — | — | Available to order |
| 1 x 19000 ml bottle | 1 | — | — | — | — | Available to order |
| 12 x 250 ml bottle | 12 | — | — | — | — | Available to order |
| 24 x 150 ml bottle | 24 | — | — | — | — | Available to order |
Buying
Ordering Coca-Cola
Buyer questions
What quantity do I need to order Coca-Cola?
Which Coca-Cola formats are available for wholesale?
Can Coca-Cola be combined with other lines in one container?
Which Incoterms are available?
How is manufacturing origin confirmed?
Related





